01 Armenia Marine Tunyan 22 179 | 02 Australia Fryer Katrina 21 178 | 03 Austria Primus Angelika 26 172 | 04 Bahamas Nikie Severe 25 173 |
05 Beijing Xu Jia Qi 18 177 | 06 Belarus Sofia Svishcheva 20 172 | 07 Bosnia Hasanhodzic Nehla 18 173 | 08 Brazil Daliane Menezes 20 180 |
09 Bulgaria Irena Petrova 18 172 | 10 Cameroon Esther Mbezele 25 174 | 11 Canada Neda Derakhshan 26 173 | 12 Cook's Island Warta Leilani Anne 19 177 |
13 Czech Republic KarolÍna Havránková 22 175 | 14 Denmark Helle Johansen 20 180 | 15 England Wright Chantelle 21 - | 16 Ethiopia Debebe Rahel 23 178 |
17 Finland Rita Aaltolahti 22 173 | 18 France Lois Kiaka 18 179 | 19 Georgia Maria Sarchimelia 24 174 | 20 Germany Marion Steinecker 18 179 |
21 Greece Eleni Grigoriou 25 180 | 22 Greenland Starklint Jane 26 173 | 23 Iceland Eydìs Perla MartinsdÛttir 18 174 | 24 India Ankita Mohapatra 21 172 |
25 Italy Alicia Ferrari 22 173 | 26 Japan Shinobu Kato 26 172 | 27 Kazakhstan Aigerim Otarbayeva 19 176 | 28 Kenya Agnes Mbogori 25 172 |
29 Korea Choi Yuran 20 172 | 30 Kyrgyzstan Altynai Ismankulova 21 172 | 31 Lebanon Sandy Gabriel - 173 | 32 Lithuania Leva Taraseviciute 18 178 |
33 Luxembourg Laurie Bender 23 172 | 34 Macau Mina Li 21 172 | 35 Malaysia Ooi See Nee 23 178 | 36 Mexico Nancy Crystal Llanes Ayala 24 173 |
37 Moldova Domnita Sajin 25 176 | 38 Monaco Allison Da Silva 19 172 | 39 Mongolia Tugsuu Idersaikhan 18 180 | 40 Montenegro Tamara Vukašinović 20 178 |
41 Netherlands Nieuwenhuys Franca Maria 20 178 | 42 New Zealand Taylor Kahurangi 18 180 | 43 Norway Westgaard Cecilie Felice 22 172 | 44 Pakistan Cheema Batool 25 170 |
45 Panama Forero Annika Madelaine 19 172 | 46 Philippines Marie Lorraine De Guzman 22 174 | 47 Poland Joanna Chrustowska 19 178 | 48 Romania Andrada Fliundra - - |
49 Russia Anna Ivanova 18 173 | 50 Serbia Aleksandra Filic 19 177 | 51 Siberia Vera Kirilchik 21 178 | 52 Shanghai Zheng Yuan Ying 18 180 |
53 Singapore Adeline Yap 24 172 | 54 South Africa Petronella Elizabeth Joubert 21 173 | 55 Sweden Caroline Frazén 26 172 | 56 Taiwan Xu Qian Hui 26 172 |
57 Thailand Kantapat Peeradachainarin 22 176 | 58 Tonga Compton Sabrina 18 179 | 59 Turkmenistan Elena Satushkina 21 174 | 60 Uganda Akwero Pierra 21 174 |
61 Ukraine Sabina Lysenko 18 175 | 62 USA Nadine Probst 19 180 | 63 Uzbekistan Mariya Datchenko 18 172 | 64 Venezuela Da Silva Maria De Luz 19 177 |
65 Vietnam Pham Thi Thuy Linh 20 - | 66 Wuhan Xiao Qing 18 178 |
RELATED BEAUTY PAGEANTS CONTEST
0 comments:
Post a Comment